Properties of Steel Sheet


 Back to Engineering Data


Standard Dimensions of Steel  Sheet

Steel (mild and galvanised)
Metric mm Imperial  ft/in
2000 x 1000 6'6¾" x 3'3½"
2500 x 1250 8'2½" x 4'1¼"
3000 x 1350 9'10" x 4'5"
3000 x 1500 9'10 x 4'11"
   

Weight of Galvanised Steel Sheet

Thickness Weight per square metre
25 swg / 0.5 mm 3.9kg
23 swg / 0.6 mm 4.7kg
22 swg / 0.7 mm 5.5kg
21 swg / 0.8 mm 6.3kg
20 swg / 0.9 mm 7.1kg
19 swg / 1.0 mm 7.8kg
18 swg / 1.2 mm 9.4kg
16 swg / 1.6 mm 12.5kg
14 swg / 2.0 mm 15.7kg
-- swg / 2.5 mm 19.6kg

Above weights accurate to 50g/m2