Properties of Timber
Timber | Density kg/m3 | Thermal Conductivity (W/m K) | Shear strength parallel to the grain (MPa) | |
Softwoods |
||||
|
||||
Cedar | 420 | 0.11 | 10.8 | |
Douglas Fir (Columbian Pine, Oregon Pine) | 530 | |||
Deal | 610 | 0.13 | ||
Fir (european) | 450 | 0.11 | 9.7 | |
Redwood (Scots Pine, Red Pine, Red Deal, Yellow Deal) | 430 | |||
European Spruce | 460 | |||
Pitch Pine | 650 | 0.14 | 14.3 | |
Parana Pine | 560 | |||
Pine (european) | 480 | 0.11 | 10.6 | |
Spruce | 400 | 0.10 | 9.4 | |
Western Hemlock | 500 | |||
Hardwoods |
||||
Ash |
690 | 0.16 | 16.6 | |
Balsa |
160 | 0.06 | ||
Beech | 690-700 | 0.17 | 15.9 | |
Birch | 670 | 0.17 | 16.2 | |
Ebony | 1010 | 0.26 | 19.4 | |
Elm | 510 | 0.14 | 12.5 | |
Iroko | 660 | |||
Jarrah | 860 | 0.22 | 16.7 | |
Mahogany (African) | 560 | |||
Mahogany (Honduras) | 530 | |||
Mahogany (South American) | 550 | 0.14 | 13.8 | |
Maple | 740 | 0.17 | ||
Oak (English) | 720 | 0.16 | 13.7 | |
Obeche | 370 | 0.10 | 7.7 | |
Poplar | 450 | 0.11 | 9.7 | |
Rosewood | 860 | 0.22 | ||
Sapele | 640 | |||
Sycamore | 560 | 0.16 | 17.1 | |
Teak | 650 | 0.14 | 14.8 | |
Walnut | 660 | 0.14 | ||
Walnut (African) | 550 | 0.14 | 10.0 | |
Willow | 420 | 0.11 | 8.1 | |
Yew | 670 | 0.17 | ||
Manufactured Board | ||||
Plywood | 530 | 0.14 | ||
Plywood (fire resistant) | 560 | 0.15 | ||
Note:- Timber @12% moisture content by mass, as with all natural products data to be used with adequate caution.