Properties of Tool Steel
Standard sizes toolsteel
Square Section | Round Section | Rectangular Section |
3/16" sq x 2 1/2" | 3/16" dia x 2 1/2" | 1/2" x 3/8" x 4" |
3/16" sq x 3" | 3/16" dia x 3" | 5/8" x 3/8" x 4" |
3/16" sq x 4" | 3/16" dia x 4" | 3/4" x 1/2" x 4" |
1/4" sq x 2 1/2" | 1/4" dia x 2 1/2" | 1" x 1/2" x 6" |
1/4" sq x 3" | 1/4" dia x 3" | 1" x 5/8" x 6" |
1/4" sq x 4" | 1/4" dia x 4" | 1" x 3/4" x 6" |
5/16" sq x 3" | 5/16" dia x 3" | 1 1/2" x 1/2" x 6" |
5/16" sq x 4" | 5/16" dia x 4" | 1 3/8" x 1/2" x 6" |
3/8" sq x 3" | 3/8" dia x 3" | 1 1/4" x 1/2" x 4" |
3/8" sq x 4" | 3/8" dia x 4" | 1 1/4" x 1/2" x 6" |
3/8" sq x 6" | 3/8" dia x 6" | 1 1/4" x 3/8" x 4" |
1/2" sq x 3" | 1/2" dia x 3" | 1 1/4" x 3/8" x 6" |
1/2" sq x 4" | 1/2" dia x 4" | 1" x 3/8" x 6" |
1/2" sq x 6" | 1/2" dia x 6" | 1" x 3/8" x 8" |
5/8" sq x 4" | 5/8" dia x 4" | 1" x 1/4" x 6" |
5/8" sq x 6" | 5/8" dia x 6" | 1" x 1/4" x 8" |
3/4" sq x 4" | 1" dia x 6" | |
3/4" sq x 6" | 3/4" dia x 6" | |
1" sq x 6" | 1" dia x 6" |
Toolsteel grades
Grade | Common Name | Composition % | Hardness (Rockwell) |
Use |
M1 | HSS | Mo(8),Cr(4),W(1.5),Va(1.0),C(.8) | 63-65 | Drills general purpose |
M2 | HSS | W(6),Mo(5),Cr(4),Va(1.9),C(.85) | 63-65 | Drills production |
M4 | HSS | W(5.5),Mo(4.5),Va(4),Cr(4),C(1.3),Mn(0.3),Si(0.3) | 60-63 | High wear resistance, high speed light cuts. |
M7 | HSS | Mo(8.75),Cr(4),Va(2),W(1.75),C(1) | 63-65 | Drills hard metal alloys |
M35 | 5% Cobalt | W(6),Mo(5),Co(5),Cr(4),Va(2),C(.8) | 65-67 | Tool bits shock resistant |
M42 | Super Cobalt | Mo(9.5),Co(8),Cr(3.75),W(1.5),Va(1.15),C(1.1) | 65-67 | Tool bits hard wearing |
M50 | HSS | Mo(4.25),Cr(4),Va(1),C(.85),W(.1) | 63-65 | Drills DIY "Jobber" |